Pedagogy
Effective and Innovative pedagogy plays an important role in improving the quality of teaching-learning and ensures attainment of learning objectives. The Institute has well-defined policies and internal quality assurance system to achieve quality in teaching-learning process. At the Department level, a well-defined system is in place to design the content and monitor delivery of the same. ICT tools are used extensively to support, enhance, and optimise the teaching and learning experience. Lectures, tutorials and laboratory sessions form the essential components of pedagogy. Emphasis is also on project based learning in the form of minor and major projects, where students work on live problem definitions and research ideas. Industrial visits, a fraction of courses taught by industry experts and internships give students a flavor of the current practices and advancements in the industry.
Assessment
The evaluation process has mainly three components, Continuous Evaluation (CE), Laboratory and Practical Work (LPW), Project Work (PW) and Semester End Examination (SEE). The components may vary depending on the nature of the course. These components effectively lead to the attainment of course outcomes and hence the POs and PSOs.
Course Code | Course Name |
1CL501 | Environment Science (Common) |
1CS101 | Introduction to AI & ML (Common) |
1CS501 | Computer Programming (Common) |
1EE801 | Electrical Science (Vocational) |
1FT101 | Health, Wellness & Yoga (Common) |
1HS101 | General English (Common) |
1HS102 | Written Communication (Common) |
1ME801 | Engineering Drawing and Workshop (Vocational) |
1MH101 | Mathematics I (Introductory) |
1MH201 | Mathematics II (Introductory) |
1MH301 | Statistics (Common) |
1SP101 | Chemistry (Introductory) |
1SP201 | Physics (Introductory) |
For Course Learning Outcomes: Click Here
Course Code | Course Name |
2ME301 | Thermodynamics |
2ME101 | Material Science and Engineering |
2ME601 | Solid Mechanics and Geometric Modelling |
2ME801 | Mathematics for Mechanical Engineering |
2ME102 | Metrology and Quality Control |
2HS302 | Organisational Behavior |
2FT901 | Internship-community service |
Course Code | Course Name |
2ME302 | Fluid Mechanics |
2ME103 | Manufacturing Processes-I |
2ME701 | Automation and Control |
2ME501 | Theory of Machine |
2HS401 | Economics |
2MU803 | Indian Constitution and Citizenship |
Course Code | Course Name |
2MEXXX | Manufacturing Process-II |
2MEXXX | Design and Dynamics of Machines |
2MEXXX | Heat and Mass Transfer |
2MEDEXX | Department Elective-I |
MINOR | Core Course – I under Minor |
MINOR | Core Course – II under Minor |
Course Code | Course Name |
2ME601 | Energy Systems ? I |
2ME602 | Machine Design ? II |
2MEDEXX | Department Elective ? II |
2MEDEXX | Department Elective ? III |
2XXOEXX | Open Elective ? II |
2HSOEXX | Humanities Elective |
Course Code | Course Name |
2ME701 | Manufacturing Technology and Management |
2ME702 | Energy Systems-II |
2ME703 | Minor Project |
2ME704 | Summer Internship |
2MEDEXX | Department Elective ? IV |
2MEDEXX | Department Elective ? V |
2XXOEXX | Open Elective ? III |
2XXOEXX | Open Elective ? IV |
Course Code | Course Name |
2ME801 | Major Project_Internship |
Course Code | Course Name |
3ME1117 | Analysis of Manufacturing Processes |
3ME1111 | Computer Aided Design |
3ME1112 | Advanced Machine Design |
3ME1113 | Advanced Theory of Machines |
3ME1114 | Industrial Automation |
3ME1115 | Computer Aided Engineering Laboratory |
3ME1116 | Design and Dynamics Laboratory |
Course Code | Course Name |
3ME1213 | Computer Aided Manufacturing |
3ME12D1XX | Department Elective-I |
3ME12D2XX | Department Elective-II |
3ME12D3XX | Department Elective-III |
3SS1201 | Research Methodology & IPR |
3ME1215 | Minor Project |
Supplementary Course | |
3SP1201 | Communication Skills and Technical Writing |
Course Code | Course Name |
3ME1302 | Major Project Part – I |
Course Code | Course Name |
3ME1402 | Major Project Part – II |